Lending Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 09/01/2023
Certificate Rates | ||
Share Certificates | ||
Type | Rate | APY* |
3 Month Certificate | 0.30% | 0.30% |
6 Month Certificate | 0.60% | 0.60% |
12 Month Certificate | 0.70% | 0.70% |
12 Month IRA Certificate | 0.65% | |
18 Month Certificate | 0.90% | 0.90% |
24 Month Certificate | 1.10% | 1.106% |
24 Month IRA Certificate | 0.75% | |
36 Month Certificate | 1.25% | 1.257% |
Computed Daily, Posted Quarterly | ||
*APY=Annual Percentage Yield | ||
**Special Rate-Not Auto-Renewable. Call for available rates and terms*** | ||
Rates are subject to change | ||
Penalty may apply for early withdrawal | ||
APY is accurate as of last dividend declaration date |