Lending Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 03/01/2025
Certificate Rates | ||
Share Certificates | ||
Type | Rate | APY* |
7 Month Special | 4.00% | 4.07% |
13 Month Special | 4.25% | 4.34% |
3 Month | 0.30% | 0.30% |
6 Month | 0.60% | 0.60% |
12 Month | 0.70% | 0.70% |
18 Month | 0.90% | 0.90% |
24 Month | 1.10% | 1.10% |
36 Month | 1.25% | 1.26% |
Computed Daily, Posted Quarterly | ||
*APY=Annual Percentage Yield | ||
**Special Rate-Not Auto-Renewable. Call for available rates and terms*** | ||
Rates are subject to change | ||
Penalty may apply for early withdrawal | ||
APY is accurate as of last dividend declaration date |