Lending Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 03/01/2025
MOTORIZED VEHICLE LOANS | ||
LOAN TYPE | RATES AS LOW AS | TERM UP TO |
New | 4.49% | 84 months |
Used Autos | 5.00% | 84 months |
Motorcycles | 8.25% | 72 months |
Boats and Watercraft | 8.5% | 60 months |
Powersports | 8.5% | 72 months |
Recreational Vehicles | 8.5% | 84 months |
PERSONAL LOANS | ||
LOAN TYPE | RATES AS LOW AS | TERM UP TO |
Personal Unsecured | 10.99% | 48 months |
Personal Unsecured line of Credit | 13.99% | 48 months |
Share Secured | 3% above earnings rate | 72 months |
MORTGAGE LOANS | ||
LOAN TYPE | RATES AS LOW AS | TERM UP TO |
Conventional First | Please Call for Quote | 20 years |
Fixed Rate 2nd Mortgage | 6.13% | 10 years |
Home Equity Line of Credit | 7.50% | 20 years |
*APR = Annual Percentage Rate. Rates posted are for reference only and subject to change without notice. | ||
Membership eligibility applies. Rates subject to creditworthiness and other terms and conditions. | ||
*Motorized Vehicle Loan rates displayed include a 0.50% rate discount for having an automatic payment from a Patriot Equity Credit Union checking account. | ||
**73-84 month terms are available for new and used vehicles within three model years or less. |